Data Coordinator Inyathelo Cape Town, South Africa
Job Title | Data co -ordinator | ||
Company | Inyathelo, Cape Town, South Africa | ||
Company Profile | Inyathelo - the South African Institute for Advancement – strives to build an enduring culture of philanthropy which results in a strong and stable civil society and democracy in South Africa. The organisation offers resources, training and capacity building to non-profit organisations, particularly in relation to fundraising, organisational governance and their overall long-term sustainability. Inyathelo also aims to increase corporate and individual social giving through promoting dialogue, sharing information, and providing support services to facilitate sustainable philanthropic ventures that have lasting impact. | ||
Category | NGO management | services to NGO | administration | support services | logistics | ||
Region | Southern Africa | South Africa | ||
Contract | contract | ||
Duration | 06 months | ||
Salary | 1790-2380 USD per month [conversion rate = 0.1191] | 15000-20000 ZAR per month | ||
Job Description | MAIN RESPONSIBILITIES/DUTIES OF THE JOB: The Data Coordinator is required to provide the following general services: 1. Development and execution of an implementation plan for Inyathelo’s data base 2. Implementation of all functions of the database at Inyathelo with regard to the project as a whole and to all the specific aspects of the project (eg. development of fields, development of reporting, troubleshooting and solving issues of functionality, overseeing the Information Officer) 3. Ensuring the integration of the Inyathelo FundingFinder into the database software 4. Delivery of an integrated database which Inyathelo can then run with towards full capture of relevant information and records Data Coordinator deliverables for the fixed term contract include (but are not limited to): 1. Integrated database project plan and schedule 2. Populated, functioning database that Inyathelo can take forward 3. Data capture protocols 4. Data formatting standards 5. Project reports as required. Requirements for this position include: • a university or other tertiary qualification in information management or related field • at least four years’ work experience including sound database management experience • Advanced computer skills • substantial experience in project management – including ability to conceptualise, implement and complete a number of project elements simultaneously • excellent data management skills • experience in the non-profit sector • training skills will be an advantage | ||
Education (min) | University Honors Degree | ||
Education (best) | • a university or other tertiary qualification in information management or related field | ||
Language (min) | English | ||
Advert Date | started on 28 Jun 2012 | ending on 28 Jul 2012 |
Post a Comment