Consultant, Research and Intelligence
Title | Consultant, Research and Intelligence | |
Job ID | str-lon-500 | |
Department | Strategy and Development | |
Location | London | |
Description The Role Reporting to the Director of Insights, you will fulfill the GSMA’s mission of being the mobile industry’s “intelligence powerhouse”, delivering actionable insights to enable effective strategies by its membership of operators and companies across the broader telecoms eco-system. Your analysis and insights will be shared with CEOs, C-level executives, telecoms employees, journalists and financial analysts. In your day to day role, you will leverage your strategic, analytical and practical experience to: • Undertake in-depth quantitative and qualitative research and develop strategy on global and regionally focused mobile industry issues and themes, both for external stakeholders and internal GSMA clients. This could include, for example, analysis of the mobile environment and barriers to growth in a specific country or region, analysis of new business opportunities based on disruptive technologies, or recommendations on the benefits of mobile spectrum allocation for regulators. • Produce and deliver focused presentations, insight documents and reports which are promoted to the GSMA’s membership and wider audiences. • Develop the capabilities of the GSMA and position it as the ‘intelligence powerhouse’ of the global mobile industry, supporting the development and launch of the GSMA’s new Research & Intelligence platform. • Work with cross-functional teams to ensure Research & Intelligence expertise is embedded in all GSMA projects and programmes. | ||
Context GSMA – Research & Intelligence Research & Intelligence is a new team within the GSMA, which has been established to support executive decision making, through primary industry intelligence and thought leadership on the mobile industry ecosystem and its wider impact. The team provides data, analysis and insight to teams within the GSMA, our members and wider industry stakeholders. This team maintains and develops two mobile industry data driven websites at present. Wireless Intelligence is a subscription based product providing the definitive source of mobile operator data, analysis and forecasts, delivering the most accurate and complete set of industry metrics available. Wireless Intelligence is relied on by a customer base of over 800 of the world's leading mobile operators, device vendors, equipment manufacturers and financial and consultancy firms, the data set is the most scrutinised in the industry. Mobile and Development Intelligence is data driven website specifically for the developing world mobile industry. Through an open access portal, MDI offers offer data and analysis to support business decision-making and clarify the evidence of the socio-economic impact of the mobile industry in the developing world. Research & Intelligence will also deliver strategic insights on a wide range of mobile industry issues and themes, across developing and developed world markets. This will include providing advisory services for internal clients, and potentially external industry clients. These insights and advisory services will be provided by a small team within Research & Intelligence, which will work closely with the wider analyst team and report to the Director of Research, Insights and Impact. The GSMA is looking for candidates to help create this new team. | ||
Criteria Criteria for Selection Ideal candidates for this role will have the following experience: • Telecoms knowledge – you will have a deep knowledge of the telecoms sector, including operators, IP-based service providers, device manufacturers, network vendors and the mobile elements of key vertical industries. You will have a strong grasp of operator strategies and industry themes and trends, including technology and infrastructure, regulation, competitive threats etc • Analytical capability – you will be comfortable analysing large datasets and working with financial, statistical and forecasting models. This will be combined with the ability to translate analysis into recommendation and action. Experience working with statistical and analytical tools (e.g. SPSS, SAS, RISK) is desirable, as is experience in undertaking economic analysis. • Communication skills – you will have experience writing and delivering impactful presentations to senior internal and external stakeholders, as well as drafting precise and engaging written reports. • Consultative approach - you will have experience in understanding, consolidating and prioritising the requirements of diverse stakeholders and creating action plans to deliver mutually beneficial solutions. • International exposure – experience working in both developed and developing world markets is highly desirable. You will be willing to travel internationally, at short notice if necessary. | ||
Click here to complete an application form for this position |
Post a Comment